Note: Below Data is only for preparing project report and checking project feasibility. Also all the reading taken considering ideal condition for working. Actual statistic result depend on labor rate, efficiency, raw material cost and quality etc.
| Material | Colour Layer | Concrete Layer |
|---|---|---|
| Colour Pigment | NA | |
| Dolomite Powder | NA | |
| Sand | ||
| 06 mm Aggregate | NA | |
| 10 mm Aggregate | NA | |
| White Cement | NA | |
| Gray Cement |
| Machine | Qty | kW | Total kW | Cycle (s) | Cycles/Hr | Run/Hr (s) | Units/Hr |
|---|
| Charges Breakdown | Value (Per Sqm) |
|---|---|
| Total raw material cost | 0.00 |
| Electricity cost | 0.00 |
| Total labour cost | 0.00 |
| Total other cost (Overheads) | 0.00 |
| Base Production Cost | 0.00 |
| Loading / unloading / transport | 0.00 |
| Mold cost | 0.00 |
| Lacquer quote | 0.00 |
| Calculated Profit Margin | 0.00 |
| Total Market Sale Rate | 0.00 |
The investment for a semi automatic plant depends on aggregate feeding requirements and local labor availability. At Balaji Construction Machines, we manufacture highly affordable, premium quality semi automatic hydraulic interlocking paver block machine setups. Get in touch with us for a custom semi automatic paver block machine cost quotation.
You can input your local raw material rates, electricity charges, labor wages, and target selling price in this interactive costing sheet. After calculation, click the "Print Cost Sheet / Save PDF" button to download it directly to your device.